stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Service
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Aug 16, 2022 | 3.315 | 0.45 | 240,611 | 3.33 | 3.24 | 787,866.19 | 937 | 3.3 |
Aug 12, 2022 | 3.3 | 0.30 | 12,838 | 3.315 | 3.275 | 42,260.98 | 56 | 3.29 |
Aug 11, 2022 | 3.29 | 0.00 | 16,579 | 3.31 | 3.285 | 54,570.99 | 50 | 3.31 |
Aug 10, 2022 | 3.29 | 1.70 | 23,755 | 3.32 | 3.235 | 78,346.57 | 82 | 3.235 |
Aug 9, 2022 | 3.235 | -1.82 | 15,714 | 3.295 | 3.23 | 51,200.95 | 63 | 3.275 |
Aug 8, 2022 | 3.295 | 0.46 | 17,598 | 3.305 | 3.23 | 58,011.3 | 68 | 3.23 |
Aug 5, 2022 | 3.28 | -1.20 | 28,590 | 3.325 | 3.275 | 94,244.97 | 97 | 3.31 |
Aug 4, 2022 | 3.32 | -0.15 | 31,557 | 3.325 | 3.3 | 104,441.91 | 70 | 3.3 |
Aug 3, 2022 | 3.325 | -0.15 | 28,265 | 3.34 | 3.305 | 93,883.25 | 104 | 3.32 |
Aug 2, 2022 | 3.33 | 0.76 | 20,482 | 3.33 | 3.31 | 68,088.74 | 49 | 3.31 |
Aug 1, 2022 | 3.305 | 0.46 | 49,932 | 3.34 | 3.285 | 165,172.3 | 136 | 3.29 |
Jul 29, 2022 | 3.29 | 0.92 | 44,287 | 3.305 | 3.285 | 146,094.58 | 102 | 3.285 |
Jul 28, 2022 | 3.26 | 0.93 | 28,850 | 3.27 | 3.24 | 94,047.98 | 128 | 3.27 |
Jul 27, 2022 | 3.23 | 1.57 | 58,098 | 3.23 | 3.18 | 185,914.04 | 245 | 3.2 |
Jul 26, 2022 | 3.18 | 0.63 | 15,740 | 3.23 | 3.145 | 50,003.85 | 80 | 3.16 |
Jul 25, 2022 | 3.16 | -0.47 | 41,639 | 3.22 | 3.115 | 131,437.23 | 145 | 3.17 |
Jul 22, 2022 | 3.175 | 0.00 | 16,103 | 3.215 | 3.155 | 51,356.79 | 101 | 3.155 |
Jul 21, 2022 | 3.175 | 2.42 | 72,627 | 3.18 | 3.09 | 227,399.21 | 218 | 3.12 |
Jul 20, 2022 | 3.1 | -0.48 | 62,649 | 3.175 | 3.1 | 195,420.29 | 206 | 3.16 |
Jul 19, 2022 | 3.115 | -0.80 | 39,730 | 3.15 | 3.075 | 123,369.56 | 122 | 3.14 |
Jul 18, 2022 | 3.14 | 1.95 | 19,195 | 3.14 | 3.11 | 60,009.21 | 65 | 3.14 |
Jul 15, 2022 | 3.08 | -1.28 | 27,168 | 3.14 | 3.08 | 84,140.15 | 99 | 3.13 |
Jul 14, 2022 | 3.12 | -1.11 | 18,438 | 3.155 | 3.1 | 57,453.01 | 104 | 3.155 |
Jul 13, 2022 | 3.155 | -0.16 | 59,205 | 3.175 | 3.155 | 187,426.97 | 118 | 3.175 |
Jul 12, 2022 | 3.16 | -0.78 | 95,669 | 3.18 | 3.16 | 302,482.96 | 185 | 3.18 |
Jul 11, 2022 | 3.185 | -0.47 | 74,296 | 3.2 | 3.14 | 237,044.15 | 198 | 3.145 |
Jul 8, 2022 | 3.2 | 0.00 | 32,346 | 3.235 | 3.165 | 103,616.31 | 104 | 3.235 |
Jul 7, 2022 | 3.2 | 2.89 | 30,874 | 3.225 | 3.12 | 98,611.43 | 116 | 3.15 |
Jul 6, 2022 | 3.11 | 0.00 | 65,446 | 3.14 | 3.09 | 203,577.46 | 162 | 3.135 |
Jul 5, 2022 | 3.11 | -0.96 | 92,873 | 3.16 | 3.09 | 288,836.64 | 231 | 3.16 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar