stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Service
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Mar 5, 2021 | 0.244 | 1.24 | 12,856 | 0.246 | 0.24 | 3,117.87 | 25 | 0.241 |
Mar 4, 2021 | 0.241 | -1.23 | 18,200 | 0.245 | 0.236 | 4,357.34 | 39 | 0.245 |
Mar 3, 2021 | 0.244 | -1.61 | 33,674 | 0.25 | 0.238 | 8,154 | 69 | 0.249 |
Mar 2, 2021 | 0.248 | 0.40 | 13,544 | 0.248 | 0.24 | 3,298.08 | 46 | 0.247 |
Mar 1, 2021 | 0.247 | 2.07 | 31,363 | 0.248 | 0.238 | 7,629.63 | 52 | 0.244 |
Feb 26, 2021 | 0.242 | 0.00 | 5,792 | 0.244 | 0.235 | 1,382.2 | 19 | 0.244 |
Feb 25, 2021 | 0.242 | -0.41 | 8,344 | 0.244 | 0.235 | 1,990.6 | 20 | 0.244 |
Feb 24, 2021 | 0.243 | -0.82 | 6,011 | 0.248 | 0.237 | 1,445.47 | 24 | 0.248 |
Feb 23, 2021 | 0.245 | -1.61 | 11,878 | 0.25 | 0.241 | 2,890.19 | 28 | 0.249 |
Feb 22, 2021 | 0.249 | 0.40 | 37,498 | 0.249 | 0.24 | 9,161.76 | 42 | 0.248 |
Feb 19, 2021 | 0.248 | 2.48 | 2,901 | 0.249 | 0.244 | 717.35 | 10 | 0.249 |
Feb 18, 2021 | 0.242 | -0.41 | 4,161 | 0.249 | 0.236 | 1,002.65 | 18 | 0.249 |
Feb 17, 2021 | 0.243 | -2.80 | 8,176 | 0.25 | 0.24 | 1,988.22 | 26 | 0.25 |
Feb 16, 2021 | 0.25 | 1.21 | 6,774 | 0.25 | 0.24 | 1,639.8 | 19 | 0.25 |
Feb 15, 2021 | 0.247 | 0.82 | 16,068 | 0.247 | 0.237 | 3,891.61 | 43 | 0.245 |
Feb 12, 2021 | 0.245 | 0.00 | 4,308 | 0.245 | 0.24 | 1,046.91 | 11 | 0.245 |
Feb 11, 2021 | 0.245 | 2.94 | 5,505 | 0.245 | 0.235 | 1,317.01 | 13 | 0.242 |
Feb 10, 2021 | 0.238 | 0.00 | 1,654 | 0.238 | 0.232 | 387.94 | 11 | 0.238 |
Feb 9, 2021 | 0.238 | -4.03 | 31,498 | 0.25 | 0.231 | 7,432.23 | 76 | 0.25 |
Feb 8, 2021 | 0.248 | 4.64 | 25,548 | 0.248 | 0.225 | 5,929.9 | 92 | 0.237 |
Feb 5, 2021 | 0.237 | -1.66 | 5,354 | 0.241 | 0.23 | 1,246.6 | 16 | 0.241 |
Feb 4, 2021 | 0.241 | -2.43 | 9,092 | 0.247 | 0.232 | 2,156.77 | 24 | 0.247 |
Feb 3, 2021 | 0.247 | -0.40 | 16,327 | 0.25 | 0.236 | 3,927.55 | 46 | 0.249 |
Feb 2, 2021 | 0.248 | 1.64 | 1,511 | 0.248 | 0.244 | 371.15 | 7 | 0.244 |
Feb 1, 2021 | 0.244 | 1.24 | 7,839 | 0.244 | 0.236 | 1,865.48 | 18 | 0.241 |
Jan 29, 2021 | 0.241 | -2.43 | 9,296 | 0.247 | 0.237 | 2,224.24 | 28 | 0.247 |
Jan 28, 2021 | 0.247 | 5.56 | 18,939 | 0.247 | 0.234 | 4,560.71 | 42 | 0.234 |
Jan 27, 2021 | 0.234 | -6.02 | 17,154 | 0.253 | 0.228 | 4,010.65 | 29 | 0.253 |
Jan 26, 2021 | 0.249 | 2.47 | 20,144 | 0.252 | 0.242 | 5,014.36 | 26 | 0.25 |
Jan 25, 2021 | 0.243 | 0.41 | 12,222 | 0.248 | 0.238 | 2,938.29 | 27 | 0.248 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar