stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Service
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Mar 5, 2021 | 5.55 | 0.18 | 89,216 | 5.55 | 5.4 | 489,129.83 | 291 | 5.5 |
Mar 4, 2021 | 5.54 | -0.36 | 74,943 | 5.56 | 5.35 | 406,856.9 | 307 | 5.56 |
Mar 3, 2021 | 5.56 | -1.94 | 105,209 | 5.65 | 5.5 | 585,912.02 | 478 | 5.65 |
Mar 2, 2021 | 5.67 | 4.61 | 243,931 | 5.75 | 5.42 | 1,369,591.28 | 872 | 5.45 |
Mar 1, 2021 | 5.42 | 3.44 | 171,029 | 5.44 | 5.14 | 913,126.22 | 611 | 5.14 |
Feb 26, 2021 | 5.24 | 4.17 | 204,881 | 5.24 | 4.965 | 1,045,397.58 | 721 | 4.97 |
Feb 25, 2021 | 5.03 | 1.72 | 194,178 | 5.12 | 4.945 | 976,443.63 | 803 | 4.95 |
Feb 24, 2021 | 4.945 | 14.73 | 354,757 | 4.98 | 4.325 | 1,689,880.58 | 1,246 | 4.39 |
Feb 23, 2021 | 4.31 | 1.41 | 59,498 | 4.385 | 4.255 | 257,685.46 | 295 | 4.32 |
Feb 22, 2021 | 4.25 | -4.28 | 49,258 | 4.44 | 4.25 | 212,970.77 | 255 | 4.44 |
Feb 19, 2021 | 4.44 | 1.14 | 152,708 | 4.44 | 4.17 | 657,166.42 | 463 | 4.35 |
Feb 18, 2021 | 4.39 | 0.80 | 18,074 | 4.39 | 4.27 | 78,019.1 | 113 | 4.36 |
Feb 17, 2021 | 4.355 | 0.11 | 56,992 | 4.38 | 4.2 | 245,281.99 | 246 | 4.38 |
Feb 16, 2021 | 4.35 | 1.87 | 78,278 | 4.4 | 4.27 | 341,390.74 | 262 | 4.27 |
Feb 15, 2021 | 4.27 | 1.30 | 46,019 | 4.35 | 4.27 | 198,209.38 | 281 | 4.325 |
Feb 12, 2021 | 4.215 | -3.99 | 57,132 | 4.415 | 4.15 | 243,936.01 | 330 | 4.4 |
Feb 11, 2021 | 4.39 | 1.15 | 53,363 | 4.43 | 4.315 | 233,094.02 | 274 | 4.34 |
Feb 10, 2021 | 4.34 | 0.00 | 22,680 | 4.405 | 4.305 | 98,253.44 | 179 | 4.405 |
Feb 9, 2021 | 4.34 | 0.00 | 41,847 | 4.38 | 4.3 | 181,389.64 | 231 | 4.32 |
Feb 8, 2021 | 4.34 | -0.34 | 103,604 | 4.45 | 4.3 | 452,716.85 | 425 | 4.45 |
Feb 5, 2021 | 4.355 | 0.11 | 49,255 | 4.42 | 4.305 | 215,270.26 | 365 | 4.35 |
Feb 4, 2021 | 4.35 | 0.23 | 74,942 | 4.355 | 4.12 | 317,408.76 | 436 | 4.25 |
Feb 3, 2021 | 4.34 | 1.64 | 129,319 | 4.39 | 4 | 555,366.05 | 417 | 4.3 |
Feb 2, 2021 | 4.27 | 6.75 | 132,440 | 4.27 | 4.05 | 551,060.53 | 637 | 4.1 |
Feb 1, 2021 | 4 | -2.44 | 206,030 | 4.09 | 3.825 | 822,286.56 | 561 | 4.07 |
Jan 29, 2021 | 4.1 | -2.38 | 134,946 | 4.2 | 4.02 | 557,122.06 | 569 | 4.2 |
Jan 28, 2021 | 4.2 | -3.45 | 257,188 | 4.29 | 3.98 | 1,065,776.59 | 942 | 4.08 |
Jan 27, 2021 | 4.35 | -4.40 | 177,900 | 4.57 | 4.25 | 781,652.16 | 746 | 4.57 |
Jan 26, 2021 | 4.55 | 0.00 | 73,932 | 4.635 | 4.505 | 337,262.82 | 538 | 4.55 |
Jan 25, 2021 | 4.55 | -3.19 | 189,313 | 4.69 | 4.51 | 867,259.77 | 880 | 4.69 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar