stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Service
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Jan 22, 2021 | 5.75 | 0.00 | 7,768 | 5.8 | 5.6 | 44,293.65 | 44 | 5.8 |
Jan 21, 2021 | 5.75 | -0.86 | 3,194 | 5.75 | 5.7 | 18,289.45 | 23 | 5.75 |
Jan 20, 2021 | 5.8 | 0.87 | 4,930 | 5.8 | 5.7 | 28,266 | 36 | 5.75 |
Jan 19, 2021 | 5.75 | -0.86 | 7,662 | 5.85 | 5.7 | 44,058.7 | 45 | 5.85 |
Jan 18, 2021 | 5.8 | -2.52 | 9,440 | 6 | 5.75 | 54,805.9 | 42 | 6 |
Jan 15, 2021 | 5.95 | -0.83 | 6,245 | 6.15 | 5.85 | 37,209.5 | 35 | 6.05 |
Jan 14, 2021 | 6 | 0.84 | 8,561 | 6.05 | 5.9 | 50,945.55 | 54 | 5.95 |
Jan 13, 2021 | 5.95 | 0.85 | 6,352 | 6 | 5.9 | 37,950 | 33 | 6 |
Jan 12, 2021 | 5.9 | -0.84 | 8,300 | 6.05 | 5.85 | 49,373.95 | 52 | 6 |
Jan 11, 2021 | 5.95 | -0.83 | 11,429 | 6.05 | 5.8 | 67,504.2 | 60 | 6 |
Jan 8, 2021 | 6 | 0.00 | 10,022 | 6.05 | 5.85 | 59,763.35 | 62 | 6 |
Jan 7, 2021 | 6 | 3.45 | 16,401 | 6 | 5.75 | 96,471.4 | 82 | 5.8 |
Jan 5, 2021 | 5.8 | -0.85 | 5,809 | 5.8 | 5.65 | 33,158.6 | 42 | 5.8 |
Jan 4, 2021 | 5.85 | 2.63 | 8,707 | 5.85 | 5.7 | 50,135.2 | 47 | 5.8 |
Dec 31, 2020 | 5.7 | 0.00 | 6,439 | 5.8 | 5.55 | 36,356.6 | 40 | 5.8 |
Dec 30, 2020 | 5.7 | 0.00 | 7,356 | 5.8 | 5.55 | 41,425.5 | 46 | 5.8 |
Dec 29, 2020 | 5.7 | 1.79 | 6,009 | 5.75 | 5.6 | 34,103.65 | 52 | 5.6 |
Dec 28, 2020 | 5.6 | 0.90 | 5,339 | 5.7 | 5.55 | 29,795.15 | 43 | 5.7 |
Dec 23, 2020 | 5.55 | 0.00 | 6,553 | 5.6 | 5.4 | 35,901.15 | 52 | 5.5 |
Dec 22, 2020 | 5.55 | -0.89 | 32,510 | 5.65 | 5.3 | 176,282.1 | 111 | 5.6 |
Dec 21, 2020 | 5.6 | -5.08 | 6,961 | 5.8 | 5.5 | 38,928.45 | 50 | 5.8 |
Dec 18, 2020 | 5.9 | 2.61 | 9,401 | 5.95 | 5.55 | 54,151.3 | 68 | 5.75 |
Dec 17, 2020 | 5.75 | -2.54 | 4,164 | 5.9 | 5.65 | 23,829.5 | 29 | 5.9 |
Dec 16, 2020 | 5.9 | -1.67 | 5,537 | 6 | 5.75 | 32,229.5 | 53 | 5.85 |
Dec 15, 2020 | 6 | 0.00 | 3,207 | 6 | 5.8 | 19,055.1 | 34 | 5.8 |
Dec 14, 2020 | 6 | 3.45 | 8,306 | 6 | 5.8 | 48,835.9 | 52 | 5.8 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar