stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Service
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
May 18, 2022 | 6.48 | 2.86 | 14,734 | 6.48 | 6.18 | 92,906.1 | 83 | 6.3 |
May 17, 2022 | 6.3 | 0.00 | 9,846 | 6.42 | 6.18 | 62,211.82 | 66 | 6.38 |
May 16, 2022 | 6.3 | 0.32 | 15,310 | 6.36 | 6.02 | 94,900.66 | 135 | 6.28 |
May 13, 2022 | 6.28 | 0.32 | 13,264 | 6.4 | 6.14 | 82,845.66 | 115 | 6.26 |
May 12, 2022 | 6.26 | -7.12 | 27,731 | 6.74 | 6.26 | 178,641.72 | 182 | 6.74 |
May 11, 2022 | 6.74 | -3.44 | 35,884 | 6.94 | 6.62 | 242,804.32 | 228 | 6.94 |
May 10, 2022 | 6.98 | -1.13 | 13,112 | 7.16 | 6.9 | 92,018.14 | 83 | 7.06 |
May 9, 2022 | 7.06 | -3.55 | 13,090 | 7.38 | 7.02 | 93,669.56 | 98 | 7.3 |
May 6, 2022 | 7.32 | -3.17 | 12,172 | 7.54 | 7.28 | 90,129.48 | 68 | 7.4 |
May 5, 2022 | 7.56 | -2.07 | 16,725 | 7.88 | 7.44 | 127,051.86 | 89 | 7.7 |
May 4, 2022 | 7.72 | -0.77 | 4,956 | 7.8 | 7.68 | 38,460.84 | 26 | 7.76 |
May 3, 2022 | 7.78 | -2.51 | 21,093 | 8 | 7.5 | 162,239.38 | 120 | 8 |
Apr 29, 2022 | 7.98 | 0.76 | 4,750 | 8 | 7.92 | 37,790.64 | 41 | 7.92 |
Apr 28, 2022 | 7.92 | 1.02 | 4,764 | 7.92 | 7.82 | 37,534.68 | 37 | 7.82 |
Apr 27, 2022 | 7.84 | -0.25 | 8,155 | 7.9 | 7.78 | 64,081.22 | 40 | 7.86 |
Apr 26, 2022 | 7.86 | -0.51 | 12,965 | 8 | 7.86 | 103,275.18 | 62 | 8 |
Apr 21, 2022 | 7.9 | -1.50 | 10,527 | 8.18 | 7.9 | 84,946.06 | 47 | 8.06 |
Apr 20, 2022 | 8.02 | 0.75 | 9,812 | 8.12 | 7.94 | 78,744.88 | 49 | 8 |
Apr 19, 2022 | 7.96 | -0.25 | 6,492 | 7.98 | 7.86 | 51,469.64 | 47 | 7.98 |
Apr 14, 2022 | 7.98 | 0.25 | 7,506 | 8.02 | 7.88 | 59,756.5 | 51 | 8.02 |
Apr 13, 2022 | 7.96 | -0.75 | 8,304 | 8.02 | 7.86 | 66,066.78 | 36 | 7.98 |
Apr 12, 2022 | 8.02 | 0.00 | 8,738 | 8.06 | 7.98 | 69,975.98 | 43 | 7.98 |
Apr 11, 2022 | 8.02 | 0.00 | 7,650 | 8.1 | 7.98 | 61,467.2 | 36 | 8.08 |
Apr 8, 2022 | 8.02 | 0.50 | 8,513 | 8.1 | 8 | 68,542.32 | 44 | 8.08 |
Apr 7, 2022 | 7.98 | -0.50 | 6,905 | 8.08 | 7.88 | 55,216.56 | 41 | 7.96 |
Apr 6, 2022 | 8.02 | 0.50 | 12,340 | 8.06 | 7.92 | 98,555.34 | 80 | 8.02 |
Apr 5, 2022 | 7.98 | -0.50 | 13,878 | 8.08 | 7.9 | 110,855.14 | 57 | 8.06 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar