stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Service
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Mar 5, 2021 | 0.804 | -0.74 | 7,087 | 0.826 | 0.79 | 5,759.61 | 33 | 0.822 |
Mar 4, 2021 | 0.81 | 0.00 | 5,014 | 0.812 | 0.79 | 4,024.31 | 12 | 0.806 |
Mar 3, 2021 | 0.81 | 0.75 | 2,310 | 0.82 | 0.81 | 1,872.5 | 5 | 0.81 |
Mar 2, 2021 | 0.804 | -0.49 | 3,085 | 0.828 | 0.804 | 2,536.33 | 13 | 0.82 |
Mar 1, 2021 | 0.808 | 0.25 | 6,206 | 0.822 | 0.786 | 4,943.87 | 28 | 0.822 |
Feb 26, 2021 | 0.806 | -1.47 | 7,310 | 0.818 | 0.782 | 5,742.3 | 20 | 0.818 |
Feb 25, 2021 | 0.818 | 0.74 | 1,506 | 0.818 | 0.79 | 1,197.47 | 10 | 0.818 |
Feb 24, 2021 | 0.812 | 3.31 | 6,940 | 0.814 | 0.78 | 5,453.41 | 34 | 0.814 |
Feb 23, 2021 | 0.786 | -4.15 | 4,671 | 0.824 | 0.786 | 3,690.57 | 12 | 0.824 |
Feb 22, 2021 | 0.82 | 0.00 | 9,736 | 0.82 | 0.794 | 7,862.63 | 29 | 0.8 |
Feb 19, 2021 | 0.82 | -0.97 | 10,142 | 0.82 | 0.794 | 8,104.5 | 23 | 0.804 |
Feb 18, 2021 | 0.828 | 1.72 | 10,714 | 0.842 | 0.81 | 8,696.23 | 15 | 0.84 |
Feb 17, 2021 | 0.814 | -1.45 | 642 | 0.846 | 0.814 | 525.68 | 7 | 0.844 |
Feb 16, 2021 | 0.826 | -1.43 | 3,311 | 0.856 | 0.824 | 2,786.22 | 15 | 0.84 |
Feb 15, 2021 | 0.838 | -1.87 | 15,111 | 0.854 | 0.802 | 12,513.48 | 46 | 0.85 |
Feb 12, 2021 | 0.854 | 0.47 | 2,800 | 0.868 | 0.82 | 2,388.75 | 11 | 0.85 |
Feb 11, 2021 | 0.85 | 1.43 | 39,242 | 0.856 | 0.822 | 32,496.74 | 35 | 0.822 |
Feb 10, 2021 | 0.838 | -0.24 | 2,010 | 0.838 | 0.83 | 1,668.38 | 4 | 0.83 |
Feb 9, 2021 | 0.84 | 0.00 | 935 | 0.84 | 0.794 | 755.19 | 10 | 0.794 |
Feb 8, 2021 | 0.84 | 2.69 | 4,156 | 0.84 | 0.82 | 3,424.69 | 13 | 0.836 |
Feb 5, 2021 | 0.818 | 2.00 | 13,743 | 0.83 | 0.8 | 11,063.09 | 25 | 0.802 |
Feb 4, 2021 | 0.802 | -4.98 | 20,122 | 0.844 | 0.802 | 16,311.77 | 47 | 0.814 |
Feb 3, 2021 | 0.844 | 1.69 | 8,758 | 0.886 | 0.822 | 7,261.31 | 41 | 0.884 |
Feb 2, 2021 | 0.83 | -5.68 | 7,013 | 0.89 | 0.83 | 5,822.63 | 18 | 0.888 |
Feb 1, 2021 | 0.88 | -0.90 | 4,001 | 0.89 | 0.868 | 3,518.86 | 12 | 0.88 |
Jan 29, 2021 | 0.888 | 9.63 | 7,117 | 0.89 | 0.82 | 5,984.51 | 22 | 0.83 |
Jan 28, 2021 | 0.81 | 0.50 | 6,610 | 0.84 | 0.782 | 5,341.33 | 20 | 0.782 |
Jan 27, 2021 | 0.806 | -4.05 | 2,855 | 0.834 | 0.796 | 2,299.17 | 7 | 0.796 |
Jan 26, 2021 | 0.84 | 0.00 | 5,640 | 0.86 | 0.816 | 4,666.48 | 23 | 0.83 |
Jan 25, 2021 | 0.84 | -3.67 | 3,630 | 0.84 | 0.83 | 3,034.97 | 11 | 0.83 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar