stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Service
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Mar 5, 2021 | 0.837 | 0.84 | 3,525 | 0.858 | 0.832 | 3,014.42 | 17 | 0.839 |
Mar 4, 2021 | 0.83 | -2.12 | 7,075 | 0.848 | 0.821 | 5,913.58 | 44 | 0.841 |
Mar 3, 2021 | 0.848 | 3.41 | 8,526 | 0.86 | 0.824 | 7,180.9 | 46 | 0.829 |
Mar 2, 2021 | 0.82 | 1.11 | 7,068 | 0.825 | 0.801 | 5,760.4 | 36 | 0.806 |
Mar 1, 2021 | 0.811 | 1.12 | 9,594 | 0.838 | 0.806 | 7,931.78 | 23 | 0.806 |
Feb 26, 2021 | 0.802 | -0.99 | 8,040 | 0.814 | 0.79 | 6,448.5 | 43 | 0.814 |
Feb 25, 2021 | 0.81 | 0.62 | 13,500 | 0.819 | 0.804 | 10,989.3 | 33 | 0.804 |
Feb 24, 2021 | 0.805 | -1.83 | 14,881 | 0.834 | 0.805 | 12,214.59 | 34 | 0.834 |
Feb 23, 2021 | 0.82 | 1.49 | 32,961 | 0.83 | 0.798 | 26,967.11 | 59 | 0.81 |
Feb 22, 2021 | 0.808 | 0.75 | 22,445 | 0.816 | 0.801 | 18,092.67 | 32 | 0.804 |
Feb 19, 2021 | 0.802 | 0.63 | 20,625 | 0.82 | 0.8 | 16,694.58 | 63 | 0.81 |
Feb 18, 2021 | 0.797 | -0.75 | 3,606 | 0.808 | 0.797 | 2,885.33 | 11 | 0.798 |
Feb 17, 2021 | 0.803 | -2.19 | 9,341 | 0.821 | 0.8 | 7,554.78 | 33 | 0.821 |
Feb 16, 2021 | 0.821 | -3.18 | 2,620 | 0.858 | 0.814 | 2,189.32 | 20 | 0.858 |
Feb 15, 2021 | 0.848 | 3.41 | 1,235 | 0.849 | 0.836 | 1,046.85 | 7 | 0.836 |
Feb 12, 2021 | 0.82 | 2.12 | 4,920 | 0.822 | 0.8 | 3,991.34 | 28 | 0.809 |
Feb 11, 2021 | 0.803 | -0.37 | 15,391 | 0.825 | 0.794 | 12,370.11 | 33 | 0.794 |
Feb 10, 2021 | 0.806 | -0.37 | 6,801 | 0.833 | 0.797 | 5,488.49 | 28 | 0.833 |
Feb 9, 2021 | 0.809 | -3.69 | 5,402 | 0.847 | 0.792 | 4,406.07 | 33 | 0.809 |
Feb 8, 2021 | 0.84 | 7.69 | 16,383 | 0.849 | 0.78 | 13,204.89 | 49 | 0.789 |
Feb 5, 2021 | 0.78 | 1.30 | 6,590 | 0.788 | 0.77 | 5,128.44 | 32 | 0.77 |
Feb 4, 2021 | 0.77 | 0.00 | 3,700 | 0.78 | 0.762 | 2,858.75 | 18 | 0.778 |
Feb 3, 2021 | 0.77 | -0.26 | 18,350 | 0.78 | 0.756 | 14,057.24 | 34 | 0.78 |
Feb 2, 2021 | 0.772 | 0.78 | 7,980 | 0.789 | 0.77 | 6,222.47 | 19 | 0.772 |
Feb 1, 2021 | 0.766 | -1.03 | 7,127 | 0.815 | 0.76 | 5,538.28 | 40 | 0.815 |
Jan 29, 2021 | 0.774 | -3.25 | 6,805 | 0.799 | 0.774 | 5,387.6 | 29 | 0.78 |
Jan 28, 2021 | 0.8 | 2.70 | 19,673 | 0.8 | 0.75 | 15,253.04 | 44 | 0.76 |
Jan 27, 2021 | 0.779 | -0.38 | 22,987 | 0.8 | 0.761 | 17,850.1 | 71 | 0.8 |
Jan 26, 2021 | 0.782 | -1.64 | 8,152 | 0.81 | 0.782 | 6,499.27 | 29 | 0.81 |
Jan 25, 2021 | 0.795 | -4.90 | 27,738 | 0.83 | 0.776 | 22,028.93 | 70 | 0.824 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar